pgl04.jpg
Population

 

Ring Study Summary Demographic Profile - Temple, TX

Radius from Center of Temple, TX
Population 5 Mile 10 Mile 15 Mile 30 Mile 45 Mile
2014 Projection 58,753 102,153 124,153 423,942 909,727
2009 Estimate 56,101 95,993 116,340 391,670 829,530
2000 Census 52,934 87,039 104,669 337,810 693,752
Source: Claritas Inc., Prepared for Temple Economic Development Corp. (May 2009)

Area Community Populations

Communities in Bell County Population Communities Outside Bell County
but Within 35 Miles
Population
Bartlett 1,974 Buckholts 448
Belton 16,953 Cameron 6,275
Harker Heights 25,160 Copperas Cove 32,365
Holland 1,127 Fort Hood 32,560
Killeen 112,998 Gatesville 16,223
Little River-Academy 1,718 Moody 1,441
Morgan's Point 4,597
Nolanville 3,015
Rogers 1,145
Salado 3,786
Temple 59,786
Troy 1,400
Source: Texas State Data Center - Texas A&M University (January 2008)


Temple Population by Ethnicity

Based on
2000 Census*
Number Percent
White 39,117 71.8%
Hispanic or Latino 9,716 17.8%
Black or African American
9,414 17.3%
Asian 1,068 2.0%
American Indian/Alaskan Native 534 1.0%
Native Hawaiian/Pacific Islander 97 0.2%
Other 1,162 2.13%
*Information is based on race alone or in combination with one or more other races. The total may add up to more than 100percent because individuals may report more than one race.
Source: US Census Bureau - 2000 Census


Temple Population and Income Data 5 Mile 10 Mile 15 Mile 30 Mile 45 Mile
Households
2014 Projection 23,468 38,562 46,693 147,886 315,928
2009 Estimate 22,317 36,149 43,670 136,636 288,753
2000 Census 21,0000 32,798 39,275 117,925 243,277
2009 Est. Households by Income 22,317 36,149 43,670 136,636 288,753
Income $500,000 and over 0.67% 0.69% 0.68% 0.44% 0.39%
Income $250,000 - $499,999 1.22% 1.41% 1.46% 1.06% 1.05%
Income $150,000 - $249,999 3.46% 3.75% 3.95% 3.33% 3.72%
Income $100,000 - $149,999 7.74% 9.34% 9.81% 8.59% 10.28%
Income $75,000 - $99,999 9.59% 11.72% 12.20% 12.10% 12.08%
Income $50,000 - $74,999 19.22% 19.88% 20.13% 21.69% 20.57%
Income $35,000 - $49,999 18.14% 17.05% 16.86% 18.28% 17.03%
Income $25,000 - $34,999 12.51% 11.46% 11.21% 12.56% 11.70%
Income $15,000 - $24,999 12.36% 11.02% 10.72% 10.27% 12.61%
Income Less than $15,000 15.10% 13.68% 12.98% 10.67% 12.61%
2009 Est. Average Household Income $59,315 $63,753 $65,120 $62,483 $62,544
2009 Est. Median Household Income $43,300 $47,179 $48,421 $48,541 $48,309
2009 Est. Per Capita Income $24,064 $24,425 $24,800 $22,418 $22,301
2009 Est. Population by Sex 56,101 95,993 116,340 391,670 829,530
Male 48.18% 48.65% 48.85% 50.59% 49.69%
Female 51.82% 51.35% 51.16% 49.41% 50.31%
2009 Est. Population by Age 56,101 95,993 116,340 391,670 829,530
Age 0 - 4 7.84% 7.50% 7.41% 8.25% 7.81%
Age 5 - 9 7.36% 7.08% 7.01% 7.51% 7.39%
Age 10 - 14 7.11% 6.97% 6.95% 7.26% 7.18%
Age 15 - 17 4.09% 4.42% 4.54% 4.51% 4.45%
Age 18 - 20 3.88% 4.86% 4.72% 5.31% 5.31%
Age 21 - 24 4.57% 5.30% 5.31% 6.84% 6.60%
Age 25 - 34 12.93% 12.59% 12.42% 14.81% 14.82%
Age 35 - 44 13.41% 13.04% 12.91% 13.68% 13.66%
Age 45 - 49 6.39% 6.73% 6.84% 6.80% 6.73%
Age 50 - 54 6.23% 6.47% 6.57% 6.04% 6.05%
Age 55 - 59 5.65% 5.85% 6.01% 5.04% 5.06%
Age 60 - 64 4.72% 4.82% 5.01% 4.01% 4.10%
Age 65 - 74 6.69% 6.69% 6.93% 5.25% 5.64%
Age 75 - 84 5.88% 5.06% 4.92% 3.25% 3.58%
Age 85 and older 3.25% 2.62% 2.44% 1.43% 1.62%
Source:Claritas Inc., Prepared for the Temple Economic Development Corp. (May 2009)

Area Demographic Snapshot - Radius of 10, 15 and 30 Miles

5 Mile
2014 Projection 58,753
2009 Estimate 56,101
2000 Census 52,934

10 Mile
2014 Projection 102,173
2009 Estimate 95,993
2000 Census 87,039

15 Mile
2014 Projection 124,153
2009 Estimate 116,340
2000 Census 104,669
Source: Claritas Inc.,
Prepared for Temple Economic Development Corp. (May 2009)

Area Demographic Snapshot - Radius of 30 and 45 Miles


Radius from Center of Temple, TX.
30 Mile
2014 Projection 423,942
2009 Estimate 391,670
2000 Census 337,810

45 Mile
2014Projection 909,727
2009 Estimate 829,530
2000 Census 693,752
Source: Claritas Inc., Prepared for Temple Economic Development Corp. (May 2009)