pgl07.jpg
Workforce

City of Temple - Unemployment Data

Temple, Tx 2005 2006 2007 2008 2009
Labor Force 28,522 28,314 28,870 29,789 30,449
Employment 27,284 27,151 27,764 28,579 28,623
Unemployment 1,238 1,163 1,106 1,219 1,826
Unemployment Rate 4.3% 4.1% 3.8% 4.1% 6.0%
Source: Texas Workforce Solutions-Texas Labor Market Information Tracer (June 2010)


Temple/Killeen Metropolitan Statistical Area Workforce Profile

Temple/Killeen MSA
Non-Farm Employment by Industry
2005 2006 2007 2008 2009
Total non-farm 116,700 118,600 121,400 126,900 125,100
Total Private 84,500 86,000 88,300 92,700 89,400
Goods Producing 14,200 14,300 14,500 14,500 13,500
Service Providing 102,400 104,400 106,800 112,300 111,600
Private Service Providing 70,300 71,800 73,700 78,200 75,900
Natural Resources, Mining, & Construction 5,800 5,800 5,900 6,000 5,800
Manufacturing 8,400 8,500 8,600 8,600 7,700
Trade, Transportation & Utilities 21,500 22,200 23,100 23,900 23,100
Wholesale Trade 3,500 3,700 3,800 4,000 4,000
Retail Trade 14,000 14,200 14,800 15,400 14,600
General Merchandise Stores 4,100 4,200 4,400 4,700 4,600
Transportation, Warehousing & Utilities 4,100 4,300 4,400 4,500 4,500
Information 2,500 2,600 2,600 2,600 2,400
Financial Activities 6,200 6,200 6,200 6,000 5,500
Professional & Business Services 8,800 9,100 9,500 10,900 10,000
Admin Support, Waste Management/Remediation Serv. 4,400 4,300 4,500 5,600 4,700
Educational & Health Services 15,900 16,100 16,500 17,700 18,200
Leisure & Hospitality 10,300 10,600 11,200 12,100 11,800
Other Services 5,100 4,900 4,500 4,900 4,900
Government 32,200 32,600 33,100 34,200 35,700
Federal Government 8,600 8,800 8,800 9,000 10,100
State Government 3,900 4,000 4,000 4,100 4,200
Source: Texas Workforce Solutions-Texas Labor Market Information Tracer (June 2010)